Smarter floor care starts here
Find the Model That Fits Your Needs
Compare Robot Vacuums
X60 Max Ultra Complete
Learn More >
|
Aqua10 Ultra Roller
Learn More >
|
L50 Ultra
Learn More >
|
L40 Ultra Gen 2
Learn More >
|
|
|---|---|---|---|---|
| Cleaning Power | ||||
| Sution Power | 35,000Pa | 30,000Pa | 19,500Pa | 25,000Pa |
| Main Brush Type | HyperStream⹠Detangling DuoBrush 2.0 with Retractable Pressure Chamber | HyperStream Detangling DuoBrush | HyperStream Detangling DuoBrush | Anti-tangle TriCut Brush (Purchase separately) |
| Side Bush Lifting | â 10mm | â 10mm | â | - |
| MopExtend RoboSwing Technology | â | â | â | â |
| Extendable Side Brush | â | â | â | â |
| Base Station | ||||
| Self Emptying | â | â | â | â |
| Mop Self-Cleaning | 212â Water Mop Washing | 212â Water Mop Washing | 167â Water Mop Washing | - |
| Mop Hot Air Drying | â | â | â | â |
| Battery Capacity | 6400mAh | 6400mAh | 6400mAh | 5200mAh |
| Intelligence | ||||
| Dirt Detection | â | â | â | â |
| Obstacle Avoidance Method | AI Camera x2 + Lateral 3D Structured Light + LED Lights | Camera x2 + Lateral 3D Structured Light + LED Lights | Dual-Line Laser + RGB AI + LED | Single-Line Laser |
| Voice Control | â | â | â | - |
Stay in the Loop
Subscribe for exclusive offers, product launches,
and get 5% off your first order.
I agree to Dreame Terms of Service and Privacy policy.
Robot Lawn Mowers
Australia
äžćœć€§é
æ„æŹ
TĂŒrkiye
Italia
Netherlands
Belgium
Greece
Polska
Norway
Sweden
Finland
Denmark
Hungary
Czechia
Slovenia
Croatia
Switzerland
United
Kingdom
Canada
Colombia