Smarter floor care starts here
Let Your Vacuum Handle It All
Find the Model That Fits Your Needs
Compare Robot Vacuums
X50 Ultra
Learn More >
|
X40 Ultra
Learn More >
|
L40 Ultra
Learn More >
|
L10s Ultra Gen2
Learn More >
|
|
|---|---|---|---|---|
| Cleaning Power | ||||
| Sution Power | 20,000Pa | 12,000Pa | 11,000Pa | 10,000Pa |
| Main Brush Type | Detangling DuoBrush | Anti-tangle TriCut Brush (Purchase separately) | Anti-tangle TriCut Brush (Purchase separately) | Anti-tangle TriCut Brush (Purchase separately) |
| Side Bush Lifting | ✔ 10mm | ✔ | ✔ | - |
| MopExtend RoboSwing Technology | ✔ | - | ✔ | ✔ |
| Extendable Side Brush | ✔ | ✔ | ✔ | - |
| Base Station | ||||
| Self Emptying | ✔ | ✔ | ✔ | ✔ |
| Mop Self-Cleaning | 176℉ Water Mop Washing | 158℉ Water Mop Washing | 149℉ Water Mop Washing | ✔ |
| Mop Hot Air Drying | ✔ | ✔ | ✔ | ✔ |
| Battery Capacity | 6400mAh | 6400mAh | 5200mAh | 5200mAh |
| Intelligence | ||||
| Dirt Detection | ✔ | ✔ | ✔ | - |
| Obstacle Avoidance Method | AI RGB + Dual-Laser 3D Structured Light +LED | AI RGB + Dual-Laser 3D Structured Light | AI RGB + Single-Laser 3D Structured Light +LED | Single-Line Laser |
| Voice Control | ✔ | ✔ | ✔ | - |
What the Pros Say
Stay in the Loop
Subscribe for exclusive offers, product launches,
and get 10% off your first order.
I agree to Dreame Terms of Service and Privacy policy.
Australia
中国大陆
日本
Türkiye
Italia
Netherlands
Belgium
Greece
Polska
Norway
Sweden
Finland
Denmark
Hungary
Czechia
Slovenia
Croatia
Switzerland
United
Kingdom
Canada
